Minister Paul Kehoe has welcomed today’s announcement of €1,723,634 for Wexford organisations under the Sports Capital Programme 2015.
“I am delighted to see this funding going to organisations that bring so much to the towns and villages throughout Wexford, promoting health, fitness, participation and community involvement. These groups are constantly striving to maintain sufficient funding both to sustain themselves and to continue developing, so this funding will go a long way towards alleviating that burden and helping them to improve what they offer.”
“I have worked closely with a number of these clubs in preparing, submitting and supporting their applications and am delighted that they are receiving the recognition that they deserve to make the improvements that they need to their club.
“The beauty of the Sports Capital Programme is that it can benefit large and small groups alike, with the amounts varying based on their need. I am looking forward to seeing this funding put to use throughout Wexford and the continued development of Sports and Community Organisations in our county.
The Breakdown of Funding provided to Wexford Organisations is as follows:
| Non-Local Grants: | |
| Wexford GAA | €200,000 |
| Wexford Youths FC | €19,000 |
| Local Grants | |
| Adamstown Athletic Club | €12,000 |
| Ballaghkeen Community Project Ltd | €20,000 |
| Ballyhogue GAA Club | €80,000 |
| Blackwater GAA Club | €110,000 |
| Campile United AFC | €15,000 |
| Carne Riding Club | €2,500 |
| Cloughbawn AFC | €75,000 |
| Co Wexford Community Workshop (Enniscorthy) Ltd | €8,000 |
| Craanford Community Field | €35,000 |
| Craanford Harriers Athletic Club | €4,000 |
| D.M.P Athletics Club | €80,000 |
| duffry rovers gaa club | €30,000 |
| Dunbrody Archers | €8,000 |
| Enniscorthy Hockey Club | €9,000 |
| Enniscorthy Swimming Pool & Leisure Complex Limited | €110,000 |
| Ferns St Aidan’s GAA Club | €60,000 |
| Gusserane O’Rahilly GAA Club | €80,000 |
| Kilanerin-Ballyfad Community Development Association | €20,000 |
| Kilmore Quay Community Development Association Ltd | €60,000 |
| Menapians Athletic Club | €14,000 |
| Naomh Eanna GAA Club | €20,000 |
| New Ross Boat Club | €60,000 |
| New Ross Rugby Club | €110,000 |
| North End United AFC | €69,000 |
| Oylegate United | €18,000 |
| Racing795 | €4,000 |
| Rapparees Starlights GAA Club | €70,000 |
| Rosslare Bowls Club | €2,800 |
| Shelmalier GAA Club | €90,000 |
| St Anne’s Rathangan GAA club | €58,000 |
| Wexford Football League | €80,000 |
| Wexford Harbour Boat and Tennis Club | €80,000 |
| Wexford Sub Aqua Club Ltd. | €6,000 |
| Wexford Swimming Club | €4,334 |
ENDS
Contact: Vicky Finlay: 053 9243558

Leave a Reply